Weather for Maceio, Alagoas, Brazil
Week Feb. 1-5, 2011
Feb 1 | Wed 2 | Thu 3 | Fri 4 | Sat 5 |
PM Showers | PM Showers | PM Showers | PM Showers | Mostly Sunny |
85°F | 85° | 85° | 85° | 86° |
High | High | High | High | High |
72° | 72° | 72° | 71° | 71° |
Low | Low | Low | Low | Low |
Chance of Rain: 40% | Chance of Rain: 40% | Chance of Rain: 30% | Chance of Rain: 30% | Chance of Precip: 10% |
Wind: ESE at 13 mph | E at 13 mph | E at 13 mph | ENE at 13 mph | ENE at 13 mph |
Humidity: 75% | 73% | 79% | 79% | 78% |
Sunrise: 5:21 am | 5:22 am | 5:22 am | 5:22 am | 5:23 am |
Sunset: 5:52 pm | 5:52 pm | 5:52 pm | 5:52 pm | 5:52 pm |
http://www.weather.com/weather/5-day/BRXX0143
No comments:
Post a Comment