Weather for Mumbai, India
Tonight Feb 1 | Wed 2 | Thu 3 | Fri 4 | Sat 5 |
Clear | Sunny | Sunny | Sunny | Sunny |
N/A | 90° | 90° | 89° | 89° |
High | High | High | High | High |
70° | 72° | 72° | 71° | 71° |
Low | Low | Low | Low | Low |
Chance of Precip: 0% | Chance of Precip: 0% | Chance of Precip: 0% | Chance of Precip: 0% | Chance of Precip: 0% |
Wind: SSW at 7 mph | NE at 8 mph | S at 7 mph | SSE at 7 mph | S at 7 mph |
Humidity: 57% | 42% | 38% | 43% | 45% |
Sunrise: 7:13 am | 7:13 am | 7:13 am | 7:12 am | 7:12 am |
Sunset: 6:31 pm | 6:32 pm | 6:32 pm | 6:33 pm | 6:33 pm |
http://www.weather.com/weather/5-day/INXX0087
I'm not sure what happened with my formatting when posting this into the blog!
ReplyDelete